No Stem Auger Bits for furniture making, cabinetry
Features
These bits are designed to create clean, precise holes with minimal tearing or splintering.
With their stemless design, allows for drilling in tight spaces where a longer, stemmed bit might be cumbersome.
The absence of a stem allows for efficient swapping between different bit sizes without the need for tools, making them ideal for projects that require frequent bit changes.
These auger bits often feature an aggressive cutting edge that helps to quickly and efficiently remove material.
MOQ: 300 pcs
- About
- SPECS
- Product Detail
About
JASHIN TOOLS No Stem Auger Bits are commonly employed in furniture making, cabinetry, and other woodworking tasks where precision and a smooth finish are required, also be used for tasks such as creating holes for dowels, bolts, or screws.






Specifications
Item NO. | Diameter | Overall Lenthgth | Hex Shank Sizes | Packaging |
inch | ||||
313 160 159 | 5/8" | 6-9/32" | 15/32" | pp tube 1 |
313 160 175 | 11/16" | 6-9/32" | 15/32" | tube E |
313 160 190 | 3/4" | 6-9/32" | 15/32" | tube E |
313 160 206 | 13/16" | 6-9/32" | 15/32" | tube G |
313 160 222 | 7/8" | 6-9/32" | 15/32" | tube G |
313 160 238 | 15/16" | 6-9/32" | 15/32" | tube G |
313 160 254 | 1" | 6-9/32" | 15/32" | tube G |
313 160 270 | 1-1/16" | 6-9/32" | 15/32" | tube G |
313 160 286 | 1-1/8" | 6-9/32" | 15/32" | tube G |
313 160 318 | 1-1/4" | 6-9/32" | 15/32" | tube G |
313 160 349 | 1-3/8" | 6-9/32" | 15/32" | Spiral tube 42x380(mm) |
313 160 381 | 1-1/2" | 6-9/32" | 15/32" | Spiral tube 42x380(mm) |
inch | ||||
313 435 143 | 9/16" | 17" | 7/16" | pp tube 3 |
313 435 159 | 5/8" | 17" | 7/16" | pp tube 3 |
313 435 175 | 11/16" | 17" | 7/16" | tube F |
313 435 190 | 3/4" | 17" | 7/16" | tube F |
313 435 206 | 13/16" | 17" | 7/16" | Tube H |
313 435 222 | 7/8" | 17" | 7/16" | Tube H |
313 435 238 | 15/16" | 17" | 7/16" | Tube H |
313 435 254 | 1" | 17" | 7/16" | Tube H |
313 435 270 | 1-1/16" | 17" | 7/16" | Tube H |
313 435 286 | 1-1/8" | 17" | 7/16" | Tube H |
313 435 318 | 1-1/4" | 17" | 7/16" | Tube H |
313 435 349 | 1-3/8" | 17" | 7/16" | Spiral tube42x700(mm) |
313 435 381 | 1-1/2" | 17" | 7/16" | Spiral tube42x700(mm) |
Product Detail
Product Dimensions: Diameter range from 5/8" to 1-1/2".
Compatible Material: Wood.
OEM services: Size customization, Packaging customization, Color customization, LOGO customization.
Case type: Tube.