Turbo Continuous Rim Diamond Saw Blades
Features
Turbo rim design to reduce the occurrence of edge chipping when cutting.
Cooling holes provide finest heat disbursement and material removal
Use on a wide variety of materials such as marble, granite, ceramic tile and fiber glass.
Wet or dry cutting
MOQ: The minimum order of saw blade is 500pcs for under 300mm size and 100pcs for over 300mm sizes.
- About
- SPECS
- Product Detail
About
JASHIN TOOLS Turbo Continuous Rim Diamond Saw Blades are ideal for general purpose cutting applications including marble,granite,ceramic tile and fiber glass.






Specifications
Item No. | Diameter | Segment Height | Thickness of Segments | Inner Diameter | ||
inch('') | (mm) | inch('') | (mm) | (mm) | (mm) | |
505100820 | 3.94'' | 100 | 0.32' | 8 | 2 | 20/22.23/25.4 |
505105721 | 4.15'' | 105.5 | 0.30'' | 7.5 | 2.1 | 20/22.23/25.4 |
505110721 | 4.33'' | 110 | 0.30'' | 7.5 | 2.1 | 20/22.23/25.4 |
505115721 | 4.53'' | 115 | 0.30' | 7.5 | 2.1 | 20/22.23/25.4 |
505125721 | 4.92'' | 125 | 0.30'' | 7.5 | 2.1 | 20/22.23/25.4 |
505150725 | 5.91'' | 150 | 0.30' | 7.5 | 2.5 | 20/22.23/25.4 |
505180826 | 7.13'' | 181 | 0.30'' | 7.5 | 2.6 | 20/22.23/25.4 |
505200726 | 7.87'' | 200 | 0.30'' | 7.5 | 2.6 | 20/22.23/25.4 |
505230828 | 9.09'' | 231 | 0.30'' | 7.5 | 2.8 | 20/22.23/25.4 |
505250728 | 9.84'' | 250 | 0.30' | 7.5 | 2.8 | 20/22.23/25.4 |
505300832 | 11.85'' | 301 | 0.34'' | 8.5 | 3.2 | 20/22.23/25.4 |
505350835 | 13.82'' | 351 | 0.34 | 8.5 | 3.5 | 20/22.23/25.4 |
Note: Other specifications and size are available upon request.
Product Detail
Product Dimensions: Diameter range from 100mm to 351mm; Segment Height 8mm-8.5mm.
Compatible Material: marble, ceramic tile
Material: Cold press, High-quality diamond grit.
OEM services: Size customization, Packaging customization, Color customization, LOGO customization.