Turbo Blades With Reinforced Core
Features
Wave core design increases airflow to be drawn in during cutting keeping the blade cooler.
Use for chip free cutting on Masonry, Concrete, Stone, Granite, Marble & anything similar.
This Blade is designed to be used in dry applications as well as with water as you can to cut down on dust.
For very hard material recommend wet working.
MOQ: The minimum order of saw blade is 500pcs for under 300mm size and 100pcs for over 300mm sizes.
- About
- SPECS
- Product Detail
About
JASHIN TOOLS Turbo Blades With Reinforced Core are ideal for general construction materials including granite,hard concrete,engineer brick,asphalt.






Specifications
Item No. | Diameter | Segment Height | Thickness of Segments | Inner Diameter | ||
inch('') | (mm) | inch('') | (mm) | (mm) | (mm) | |
507100721 | 3.9’’ | 99 | 0.30’' | 7.5 | 2.1 | 20/22.23/25.4 |
507105722 | 4.15’' | 105.5 | 0.30’' | 7.5 | 2.2 | 20/22.23/25.4 |
507110722 | 4.33’' | 110 | 0.30’' | 7.5 | 2.2 | 20/22.23/25.4 |
507115722 | 4.53’' | 115 | 0.30’' | 7.5 | 2.2 | 20/22.23/25.4 |
507125722 | 4.92’' | 125 | 0.30’' | 7.5 | 2.2 | 20/22.23/25.4 |
507150825 | 5.91’' | 150 | 0.32’' | 8 | 2.5 | 20/22.23/25.4 |
507180828 | 7.13’' | 181 | 0.32’' | 8 | 2.8 | 20/22.23/25.4 |
507200828 | 7.93’' | 201.5 | 0.32’' | 8 | 2.8 | 20/22.23/25.4 |
507230830 | 9.06’' | 230 | 0.32’’ | 8 | 3 | 20/22.23/25.4 |
Note: Other specifications and size are available upon request.
Product Detail
Product Dimensions: Diameter range from 99mm to 230mm; Segment Height 7.5mm-8mm.
Compatible Material: Marble, Stone
Material: High-quality diamond grit.
OEM services: Size customization, Packaging customization, Color customization, LOGO customization.