Crescent Moon Stabilizer Vents Circular Saw Blade for Wood Cutting, ATB TCT Tungsten Carbide Tipped
Features
Crescent moon stabilizer vents reduce noise and vibration, and stabilize the blade keeping ithe blade cool, reducing the blade wrap.
Our circular saw blade features TCT teeth that stay sharp and durable even after multiple uses.
ATB design reduces the risk of tear-out and splintering, leads to a cleaner, better-quality finish on the cut surface.
Tungsten Carbide Tipped, Strong impact resistance, less milling splash, not easy to rust.
MOQ: The minimum order of saw blade is 500pcs for under 300mm size and 100pcs for over 300mm sizes.
- About
- SPECS
- Product Detail
About
JASHIN TOOLS Crescent Moon Stabilizer Vents Circular Saw Blade for general purpose Hard & Soft wood cutting, long-lasting cuts in plywood, chipboard, multi-board, panels, MDF,plated&counted-plated panels, laminated&Bi-laminate plastic, and FRP.






Specifications
Item No. | Diameter | Bore | Kerf | Blade Thickness | Teeth |
530123020 | 125 | 12.7 | 2.4 | 1.4 | 20 |
530130020 | 130 | 16 | 2.4 | 1.4 | 20 |
530140020 | 140 | 20 | 2.4 | 1.4 | 20 |
530150020 | 150 | 20 | 2.4 | 1.4 | 20 |
530150030 | 150 | 20 | 2.4 | 1.4 | 30 |
530156020 | 156 | 12.7 | 2.4 | 1.4 | 20 |
530160020 | 160 | 20 | 2.4 | 1.4 | 20 |
530160030 | 160 | 16 | 2.4 | 1.4 | 30 |
530160040 | 160 | 16 | 2.4 | 1.4 | 40 |
530170020 | 170 | 16 | 2.4 | 1.4 | 20 |
530170030 | 170 | 30 | 2.4 | 1.4 | 30 |
530180024 | 180 | 20 | 2.6 | 1.6 | 24 |
530180040 | 180 | 25.4 | 2.6 | 1.6 | 40 |
530180050 | 180 | 25.4 | 2.6 | 1.6 | 50 |
530180060 | 180 | 25.4 | 2.6 | 1.6 | 60 |
530184024 | 184 | 15.875 | 2.6 | 1.6 | 24 |
530184040 | 184 | 15.875 | 2.6 | 1.6 | 40 |
530184060 | 184 | 15.875 | 2.6 | 1.6 | 60 |
530190024 | 190 | 16 | 2.6 | 1.6 | 24 |
530190040 | 190 | 20 | 2.6 | 1.6 | 40 |
530190060 | 190 | 30 | 2.6 | 1.6 | 60 |
530200040 | 200 | 25.4 | 2.6 | 1.6 | 40 |
530200060 | 200 | 25.4 | 2.6 | 1.6 | 60 |
530200080 | 200 | 25.4 | 2.6 | 1.6 | 80 |
530210024 | 210 | 25.4 | 2.6 | 1.6 | 24 |
530210040 | 210 | 25.4 | 2.6 | 1.6 | 40 |
530210060 | 210 | 25.4 | 2.6 | 1.6 | 60 |
530235020 | 235 | 25.4 | 2.8 | 1.8 | 20 |
530235024 | 235 | 25.4 | 2.8 | 1.8 | 24 |
530235040 | 235 | 25.4 | 2.8 | 1.8 | 40 |
530235060 | 235 | 25.4 | 2.8 | 1.8 | 60 |
530235080 | 235 | 25.4 | 2.8 | 1.8 | 80 |
530254040 | 254 | 25.4 | 2.8 | 1.8 | 40 |
530254060 | 254 | 25.4 | 2.8 | 1.8 | 60 |
530254080 | 254 | 25.4 | 2.8 | 1.8 | 80 |
530305040 | 305 | 25.4 | 3 | 2 | 40 |
530305060 | 305 | 25.4 | 3 | 2 | 60 |
530305080 | 305 | 25.4 | 3 | 2 | 80 |
530355040 | 355 | 30 | 3.2 | 2.2 | 40 |
530355060 | 355 | 30 | 3.2 | 2.2 | 60 |
530355080 | 355 | 30 | 3.2 | 2.2 | 80 |
530355100 | 355 | 30 | 3.2 | 2.2 | 100 |
530405040 | 405 | 30 | 3.4 | 2.4 | 40 |
530405060 | 405 | 30 | 3.4 | 2.4 | 60 |
530405080 | 405 | 30 | 3.4 | 2.4 | 80 |
530405100 | 405 | 30 | 3.4 | 2.4 | 100 |
Note: Other specifications and size are available upon request.
Product Detail
Tungsten Carbide Tipped (T.C.T) recognized for its extreme hardness and durability.
Alternate Top Bevel (ATB) teeth create a smoother cut in the material.
Diameter range from 125mm to 405mm;Blade Teeth range from 20-100.
OEM services: Size customization, Packaging customization, Color customization, LOGO customization.